ASUS FBoTY viewer's guide

Full schedule and match list has been announced for ASUS Open 2012 Final Battle of the Year, so we can now publish the viewer's guide for the $15,000 CS 1.6 tournament.
The group stage will take place over today and tomorrow, while the quarter-finals and semi-finals will be hosted on Saturday. Sunday is reserved for the third place decider and the grand final.
We will be adding hot matches for the most interesting matches in the group stage, as well as the playoffs. Meanwhile, CyberArena are hosting a HLTV for every match, found in IPs game.cyberarena.tv:30051-30053.
Thursday, December 13:
Time | Match | Type | Map | |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
Friday, December 14:
Time | Match | Type | Map | |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
Saturday, December 15:
Time | Match | Map |
14:00 | Quarter-final #1 | BO3 |
14:00 | Quarter-final #2 | BO3 |
16:00 | Semi-final #1 | BO3 |
18:00 | Semi-final #2 | BO3 |
Sunday, December 16:
Time | Match | Map |
12:00 | Third place decider | BO3 |
16:00 | Grand final | BO3 |
HLTV.org will put up hot matches for the most interesting group games and all playoffs as noted above, but you can access other rounds of matches through CyberArena's HLTVs at game.cyberarena.tv:30051-30053.
With many of the CIS regions best players present such as Mihail "Dosia" Stolyarov and Eduard "ED1K" Ivanov, as well as international challengers such as paistit's Timi "aslak" Verkkopera, ASUS Final Battle of the Year promises to be an interesting event.
Time is adjusted to your selected timezone相关文章
Win Legendary CS2 Skins in the HellCup 11 Giveaway
Surely, every player has heard of Dragon Lore or M4A4 | Howl. And you know what? You can get them in2025-04-20Heroic qualify for StarSeries i
Heroic have booked their spot at StarSeries i-League Season 4 after beating EnVyUs 2-1 in the Europe2025-04-20Endpoint secure WESG EU & CIS Regional Finals spot
Endpoint have made their way to the WESG EU & CIS Regional Finals after topping the Britain &2025-04-20gabesson: "We realized that we can win and we started to stress"
The Hungarian side GameAgents had some openings in group C at WESG EU & CIS Regional Finals, but2025-04-20WWE LFG Results – March 9, 2025
WWE LFG Results – March 9, 2025WWE LFG Results – March 9, 20258 Person Tag Team MatchThe2025-04-20TACO: "[After the Major] we were rebuilding the team"
SK's Epitacio "TACO" de Melo shared details on the team's status, their Inferno and the lo2025-04-20
最新评论